C-Type
功能說明
Inch Size | ||||
С Type | Pocket Type and size | Max. Loading weight | Max.Torque | Shaft length with keyway |
Foot Mounted(PIW/O) and Flange(FLW/O) |
Square □0.748"-1" | 882 lbs | 87 ft-lbs | 1.7717" or 1",1.378"x0.236" or further sizes on request |
Square □0.76"- | 1770 lbs | 130 ft-lbs | 2.75"- 4.5",1/4"x1/8" or further sizes on request | |
Square □1.25"- | 3500 lbs | 253 ft-lbs | 4"- 4.5",5/8"x5/16" or further sizes on request | |
Square □1.57"-2" | 6200 lbs | 795 ft-lbs | 3.5"- 4.5",1/2"X1/4" or further sizes on request | |
Square □2"-3" | 15440 lbs | 1700 ft-lbs | shaft length and keyway on request | |
Metric | ||||
Pocket Type and size | Max. Loading weight | Max. Torque | Shaft length with keyway | |
Square □0.748"-1" | 400 kgs | 12 kg m | 1.7717" or 1",1.378"x0.236" or further sizes on request | |
Square □0.76"- | 800 kgs | 18 kg m | 2.75"- 4.5",1/4"x1/8" or further sizes on request | |
Square □ 1.25"- | 1600 kgs | 35 kg m | 4"- 4.5",5/8"x5/16" or further sizes on request | |
Square □1.57"-2" | 2800 kgs | 110 kg m | 3.5"- 4.5",1/2"x1/4" or further sizes on request | |
Square □2"-3" | 7000 kgs | 235kg m | shaft length and keyway on request |
PIO/W FLO/W19
Pillow block and Flange chucks
Pillow block and Flange chucks
Size | PIO/W 19-FLO/W 19 |
Maximum load | 300 KG |
Maximum torque allowed | 12 kg m |
Standard square bar size | 19-25 mm |
Unit Weight | 9 kg |
Our standard shaft diameter is Ø19 length 45 MM and can modify to meet your requirement.
APPROXIMATE DIMENSION
FLO / FLW 19
FLO / FLW 19
PIO / PIW 19
NIIKA Limited reserves the right to modify or change the design without prior notice.
PIO/W FLO/W28
Pillow block and Flange chucks
Pillow block and Flange chucks
Size | PIO/W 28-FLO/W 28 |
Maximum load | 800 KG |
Maximum torque allowed | 18 kg m |
Standard square bar size | 25 30 mm |
Unit Weight | 18 kg |
Our standard shaft diameter is Ø28 length 100 MM and can modify to meet your requirement.
APPROXIMATE DIMENSION
FLO / FLW 28
FLO / FLW 28
PIO / PIW 28
NIIKA Limited reserves the right to modify or change the design without prior notice.
PIO/W FLO/W35
Pillow block and Flange chucks
Pillow block and Flange chucks
Size | PIO/W 35-FLO/W 35 |
Maximum load | 1600 KG |
Maximum torque allowed | 35 kg m |
Standard square bar size | 32 38 40 mm |
Unit Weight | 27 kg |
Our standard shaft diameter is Ø35 length 70 MM and can modify to meet your requirement.
APPROXIMATE DIMENSION
FLO / FLW 35
FLO / FLW 35
PIO / PIW 35
NIIKA Limited reserves the right to modify or change the design without prior notice.
PIO/W FLO/W50
Pillow block and Flange chucks
Pillow block and Flange chucks
Size | PIO/W 50-FLO/W 50 |
Maximum load | 2800 KG |
Maximum torque allowed | 110 kg m |
Standard square bar size | 40 45 50 mm |
Unit Weight | 53 kg |
Our standard shaft diameter is Ø50 length 110 MM and can modify to meet your requirement.
APPROXIMATE DIMENSION
FLO / FLW 50
FLO / FLW 50
PIO / PIW 50
NIIKA Limited reserves the right to modify or change the design without prior notice.
PIO/W75
Pillow block chucks
Pillow block chucks
Size | PIO/W 75 |
Maximum load | 7000 KG |
Maximum torque allowed | 235 kg m |
Standard square bar size | 55 65 75 mm |
Unit Weight | 120 kg |
Our standard shaft diameter is Ø75 length 140 MM and can modify to meet your requirement.
DIMENSION
PIO / PIW 75
PIO / PIW 75
NIIKA Limited reserves the right to modify or change the design without prior notice.
NEW TYPE:
45 DEGREE ENTRY AVAILABLE
HIGHT SPEED WITHOUT NOISY
EASY LOADING OF SHAFT
NEW TYPE:
45 DEGREE ENTRY AVAILABLE
HIGHT SPEED WITHOUT NOISY
EASY LOADING OF SHAFT